
| Legend : X : not available |
STUDIOS - APARTMENTS | |||||||||||||||||||||
| December | January | February | March |
April | ||||||||||||||||||
| Capacity (persons) |
Name | 03 to 10 |
10 to 17 |
17 to 24 |
24 to 31 |
31 to 07 |
07 to 14 |
14 to 21 |
21 to 28 |
28 to 04 |
04 to 11 |
11 to 18 |
18 to 25 |
25 to 03 |
03 to 10 |
10 to 17 |
17 to 24 |
24 to 31 |
31 to 07 |
07 to 14 |
14 to 21 |
21 to 28 |
| 2 | BENARD : rented all the season |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | NIEROZ | |||||||||||||||||||||
| 2 | GLATIGNY |
X | ||||||||||||||||||||
| 3 | CHASSEUR | X | X | X | X | X | X | X | ||||||||||||||
| 4 | BENARD : rented all the season |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | NIEROZ | X | ||||||||||||||||||||
| 4 | PILATI | X | ||||||||||||||||||||
| 4 | SELLAMI | X | X | X | n | o | t | a | v | a | i | l | a | b | l | e | - | - | - | |||
| 4 | CHARAMEL | |||||||||||||||||||||
| 4 | DEGAUDEZ | X | X | X | X | X | ||||||||||||||||
| 4 | FAVRE | X | X | X | ||||||||||||||||||
| 4 | FAVRE | X | X | X | ||||||||||||||||||
| 4 | GIROD-FOURNIER | X | ||||||||||||||||||||
| 4 | LENOIR ADIN rented all the season |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | MINORET | X | ||||||||||||||||||||
| 4 | PICHOT | X | X | X | ||||||||||||||||||
| 4 | GRAND rented all the season |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | GRAND rented all the season |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | NOUVELLON : rented all the season |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | CHENAL JACQUET | X | X | X | X | X | X | X | X | |||||||||||||
| 5 | ARPIN | X | X | X | ||||||||||||||||||
| 5 | CROZ | X | X | |||||||||||||||||||
| 6 | BOGNIER | X | ||||||||||||||||||||
| 6 | MINORET | X | X | |||||||||||||||||||
| 6 | PELISSET | X | X | X | X | X | X | X | X | X | ||||||||||||
| 6 | GRAND | |||||||||||||||||||||
| 6 | GROSJEAN PIERRET | X | ||||||||||||||||||||
| 6 | WETZEL | X | X | |||||||||||||||||||
| 12 | LENOIR ADIN | X | X | |||||||||||||||||||
| CHALETS - HOUSES | ||||||||||||||||||||||
| December | January | February | March |
April | ||||||||||||||||||
| Capacity (persons) |
Name | 03 to 10 |
10 to 17 |
17 to 24 |
24 to 31 |
31 to 07 |
07 to 14 |
14 to 21 |
21 to 28 |
28 to 04 |
04 to 11 |
11 to 18 |
18 to 25 |
25 to 03 |
03 to 10 |
10 to 17 |
17 to 24 |
24 to 31 |
31 to 07 |
07 to 14 |
14 to 21 |
21 to 28 |
| 2 | ARPIN | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| 6 | BESENVAL | X | X | X | X | X | X | |||||||||||||||
| 6 | FORT |
X | X | X | X | X | ||||||||||||||||
| 6 | FORT |
X | X | X | X | X | X | X | X | X | ||||||||||||
| 6 | ROBINET | X | ||||||||||||||||||||
| 10 | SONNIER | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| 10 | GRANGEON | X | X | X | X | X | X | X | X | |||||||||||||
| 10 | JULLIEN | X | X | X | X | X | X | X | ||||||||||||||